//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}


// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.1);Alpha(style=0,opacity=88)"
	effect2 = "Fade(duration=0.1);Alpha(style=0,opacity=88);Shadow(color='#999999', Direction=135, Strength=5)"
}
else
{
	effect = "Shadow(color='#777777', Direction=135, Strength=5)" // Stop IE5.5 bug when using more than one filter
	effect2 = "Shadow(color='#777777', Direction=135, Strength=5)" // Stop IE5.5 bug when using more than one filter
}


timegap=200				// The time delay for menus to remain visible
followspeed=10				// Follow Scrolling speed
followrate=60				// Follow Scrolling Rate
suboffset_top=10;			// Sub menu offset Top position
suboffset_left=10;			// Sub menu offset Left position

style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"E0827E",				// Mouse Off Font Color
"FFFFFF",				// Mouse Off Background Color
"FFFFFF",				// Mouse On Font Color
"A86A67",				// Mouse On Background Color
"000000",				// Menu Border Color
11,						// Font Size in pixels
"normal",				// Font Style (italic or normal)
"bold",					// Font Weight (bold or normal)
"Arial",			// Font Name
5,						// Menu Item Padding
,					// Sub Menu Image (Leave this blank if not needed)
1,					// 3D Border & Separator bar
"eeeeee",				// 3D High Color
"eeeeee",				// 3D Low Color
,					// Current Page Item Font Color (leave this blank to disable)
,					// Current Page Item Background Color (leave this blank to disable)
"",				// Top Bar image (Leave this blank to disable)
"ffffff",				// Menu Header Font Color (Leave blank if headers are not needed)
"000099",				// Menu Header Background Color (Leave blank if headers are not needed)
]



addmenu(menu=[				// This is the array that contains your menu properties and details
"mainmenu",				// Menu Name - This is needed in order for the menu to be called
180,					// Menu Top - The Top position of the menu in pixels
,					// Menu Left - The Left position of the menu in pixels
175,					// Menu Width - Menus width in pixels
,					// Menu Border Width
,					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,					// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",					// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,					// Filter - Text variable for setting transitional effects on menu activation - see above for more info
1,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Reserved for future use
,					// Reserved for future use
,					// Reserved for future use

," &nbsp;&nbsp; Malls & Department Stores","economy1.html",,"Malls and Department Stores",1
," &nbsp;&nbsp; Business Enterprises","economy1.html#business",,"Business Enterprises",1
," &nbsp;&nbsp; Accredited Agent Banks","economy1.html#banks",,"Accredited Agent Banks",1
," &nbsp;&nbsp; Medical Institutions","economy2.html#medical",,"Medical Institutions",1
," &nbsp;&nbsp; Schools","economy2.html#schools",,"Schools in Tondo",1
," &nbsp;&nbsp; Bars and Night Life","economy2.html#bars",,"Bars and Night Life",1
," &nbsp;&nbsp; Restaurants & Food Chains","economy2.html#restaurant",,"Restaurants and Food Chains",1
," &nbsp;&nbsp; Back to Economy","economy.html",,"Back to Economy",1
," &nbsp;&nbsp; Back to Home","index.html",,"Back to Home",1
])


dumpmenus()



